Statistics
From Dickinson College Wiki
| Page statistics | |
|---|---|
| Content pages | 2,635 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 6,420 |
| Uploaded files | 3,300 |
| Edit statistics | |
| Page edits since Dickinson College Wiki was set up | 48,917 |
| Average edits per page | 7.62 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 907 |
| Active users (Users who have performed an action in the last 7 days) | 12 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 934,938 |
| Views per edit | 19.11 | Most viewed pages |
| Main Page | 51,560 |
| The Economic Causes of the American Revolutionary War | 10,406 |
| Talk:Main Page | 9,619 |
| China's Economic Growth and the Environment Fa 08 | 9,578 |
| TRABAJOS SOBRE EL ARTE GÓTICO | 8,732 |
| Economics | 8,149 |
| Sandbox | 6,596 |
| WWI vs WWII on consequent economic depression/growth | 5,113 |
| Languages | 5,013 |
| China: Trade and the Environment | 4,326 |
