From Dickinson College Wiki
Jump to navigationJump to search
Display title | The Effects of Irish Demographics |
Default sort key | The Effects of Irish Demographics |
Page length (in bytes) | 7,873 |
Namespace ID | 0 |
Page ID | 2119 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Edit history
Page creator | 172.16.54.250 (talk) |
Date of page creation | 05:29, 30 April 2006 |
Latest editor | 87.232.1.89 (talk) |
Date of latest edit | 09:04, 9 March 2008 |
Total number of edits | 6 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|