Nelson Sources: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<center>[[Environmental Justice|Home]] | [[White Earth Land Recovery Project|WELRP]] | [[Environmental Justice Resource Center|EJRC]] | [[National Black Environmental Justice Network|NBEJN]] | [[Honor the Earth| Honor the Earth]] | [[ | <center>[[Environmental Justice|Home]] | [[White Earth Land Recovery Project|WELRP]] | [[Environmental Justice Resource Center|EJRC]] | [[National Black Environmental Justice Network|NBEJN]] | [[Honor the Earth| Honor the Earth]] | [[Environmental Justice Conclusion|Conclusion]] | ||
</center> | </center> | ||
---- | ---- | ||
=Bibliography | =Bibliography= | ||
1 http://www.nbejn.org/<br> | '''1''' "In the Spotlight: Hurricane Katrina." National Black Environmental Justice Network. 2006. National Black Environmental Justice Network. 1 May 2006 http://www.nbejn.org/ . <br> | ||
2 | |||
3 http:// | '''2''' Lead/Cancer/Asthma Facts in Black and White and Green. D.C.: National Black Environmental Justic Network, 2005. <br> | ||
4 http:// | |||
5 http://www. | '''3''' Jones, Nicholas A., and James S. Jackson. "The Demographic Profile of African Americans, 1970-71 to 2000-01." The Black Collegian Online. 2005. Black Collegian. 10 May 2006 http://www.black-collegian.com/issues/30thAnn/demographic2001-30th.shtml . <br> | ||
6 http://www. | |||
'''4''' "Facts About Poverty That Every American Should Know." Office for Social Justice. 2006. Office for Social Justice. 10 May 2006 http://www.osjspm.org/101_poverty.htm . <br> | |||
'''5''' Wright, Beverly. COMMITTEE ON ENERGY AND COMMERCE. UNITED STATES HOUSE OF REPRESENTATIVES, 25 Sept. 2005, National Black Environmental Justic Network. 10 May 2006 http://www.dscej.com/news%20and%20events/katrina_testimony.html . <br> | |||
'''6''' "DAYS OF OUTRAGE IN MEMPHIS PHOTO HIGHLIGHTS- APRIL 1-3, 2000." Environmental Justice Resource Center. 3 May 2006. 10 May 2006 http://www.ejrc.cau.edu/memphoutragephotos.htm .<br> | |||
'''7''' Furness, Amanda. "Oppression in the Air: the Threat of Environmental Racism." The Michigan Citizen XXII (2001): a3. Proquest. Dickinson College, Carlisle. 10 May 2006. Keyword: Environmental Racism. |
Latest revision as of 23:45, 11 May 2006
Bibliography
1 "In the Spotlight: Hurricane Katrina." National Black Environmental Justice Network. 2006. National Black Environmental Justice Network. 1 May 2006 http://www.nbejn.org/ .
2 Lead/Cancer/Asthma Facts in Black and White and Green. D.C.: National Black Environmental Justic Network, 2005.
3 Jones, Nicholas A., and James S. Jackson. "The Demographic Profile of African Americans, 1970-71 to 2000-01." The Black Collegian Online. 2005. Black Collegian. 10 May 2006 http://www.black-collegian.com/issues/30thAnn/demographic2001-30th.shtml .
4 "Facts About Poverty That Every American Should Know." Office for Social Justice. 2006. Office for Social Justice. 10 May 2006 http://www.osjspm.org/101_poverty.htm .
5 Wright, Beverly. COMMITTEE ON ENERGY AND COMMERCE. UNITED STATES HOUSE OF REPRESENTATIVES, 25 Sept. 2005, National Black Environmental Justic Network. 10 May 2006 http://www.dscej.com/news%20and%20events/katrina_testimony.html .
6 "DAYS OF OUTRAGE IN MEMPHIS PHOTO HIGHLIGHTS- APRIL 1-3, 2000." Environmental Justice Resource Center. 3 May 2006. 10 May 2006 http://www.ejrc.cau.edu/memphoutragephotos.htm .
7 Furness, Amanda. "Oppression in the Air: the Threat of Environmental Racism." The Michigan Citizen XXII (2001): a3. Proquest. Dickinson College, Carlisle. 10 May 2006. Keyword: Environmental Racism.