The Economic Effects of Walmart: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
|||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Walmart-2-.gif|thumb|Description]] | [[Image:Walmart-2-.gif|thumb|Description]] | ||
Line 7: | Line 5: | ||
[[Image:Walmart.jpg|thumb|Description]] | [[Image:Walmart.jpg|thumb|Description]] | ||
'''[[ | '''[[General Proponent's overview]]''' | ||
'''[[Fast Facts on Wal-Mart]]''' | '''[[Fast Facts on Wal-Mart]]''' | ||
'''[[What People are Saying]]''' | '''[[What People are Saying]]''' | ||
'''[[The Benefit to Society]]''' | |||
=Cons= | =Cons= | ||
'''[[ | '''[[Employees: Unions and Wages]]''' | ||
'''[[ | '''[[Healthcare]]''' | ||
'''[[Affects on Local Businesses]]''' | |||
'''[[Walmart and Globalization]]''' |