Delaware: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
New page: Delaware Curbside Recycling: A statewide voluntary recycling program |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Delaware Curbside Recycling: A statewide voluntary recycling program | == Delaware Curbside Recycling: A statewide voluntary recycling program == | ||
29,491 DE residents have signed up for curbside recycling | |||
Single Stream Recycling | |||
[[Image:CurbsideSM2.gif]] | |||
$6 per month | |||
Two bills per year of $36 each | |||
$72 per year | |||
Pick up is every other week | |||
65 gallon cart is provided with service | |||
[[Image:CurbsideTruck.jpg]] | |||
'''Recyclables:''' | |||
Cardboard | |||
Narrow-Neck Plastic Bottles | |||
Plastic Grocery Bags | |||
Milk Jugs, Bleach/Detergent, Shampoo Bottles | |||
Glass Bottles/Jars (any color) | |||
Metal Cans (tin/steel/aluminum) | |||
Newspapers/ Brown Paper Bags | |||
Magazines/Catalogs | |||
Telephone/Soft Cover Books | |||
Junk Mail/Envelopes (all types) | |||
Paper | |||
Paperboard (cereal/tissue boxes) | |||
---- | |||
[http://www.dswa.com/programs_curbside.asp] DSWA website |
Latest revision as of 12:51, 28 April 2008
Delaware Curbside Recycling: A statewide voluntary recycling program
29,491 DE residents have signed up for curbside recycling
Single Stream Recycling
$6 per month
Two bills per year of $36 each
$72 per year
Pick up is every other week
65 gallon cart is provided with service
Recyclables:
Cardboard
Narrow-Neck Plastic Bottles
Plastic Grocery Bags
Milk Jugs, Bleach/Detergent, Shampoo Bottles
Glass Bottles/Jars (any color)
Metal Cans (tin/steel/aluminum)
Newspapers/ Brown Paper Bags
Magazines/Catalogs
Telephone/Soft Cover Books
Junk Mail/Envelopes (all types)
Paper
Paperboard (cereal/tissue boxes)
[1] DSWA website