Delaware: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Delaware Curbside Recycling: A statewide voluntary recycling program == | |||
29,491 DE residents have signed up for curbside recycling | |||
Single Stream Recycling | |||
[[Image:CurbsideSM2.gif]] | [[Image:CurbsideSM2.gif]] | ||
Line 10: | Line 12: | ||
$72 per year | $72 per year | ||
Pick up is every other week | |||
65 gallon cart is provided with service | |||
[[Image:CurbsideTruck.jpg]] | [[Image:CurbsideTruck.jpg]] | ||
'''Recyclables:''' | '''Recyclables:''' | ||
Line 22: | Line 29: | ||
Milk Jugs, Bleach/Detergent, Shampoo Bottles | Milk Jugs, Bleach/Detergent, Shampoo Bottles | ||
Glass Bottles/Jars (any color) | Glass Bottles/Jars (any color) | ||
Metal Cans (tin/steel/aluminum) | Metal Cans (tin/steel/aluminum) | ||
Newspapers/ Brown Paper Bags | Newspapers/ Brown Paper Bags | ||
Magazines/Catalogs | Magazines/Catalogs | ||
Telephone/Soft Cover Books | Telephone/Soft Cover Books | ||
Junk Mail/Envelopes (all types) | Junk Mail/Envelopes (all types) | ||
Paper | Paper | ||
Paperboard (cereal/tissue boxes) | Paperboard (cereal/tissue boxes) | ||
---- | |||
[http://www.dswa.com/programs_curbside.asp] DSWA website |
Latest revision as of 12:51, 28 April 2008
Delaware Curbside Recycling: A statewide voluntary recycling program
29,491 DE residents have signed up for curbside recycling
Single Stream Recycling
$6 per month
Two bills per year of $36 each
$72 per year
Pick up is every other week
65 gallon cart is provided with service
Recyclables:
Cardboard
Narrow-Neck Plastic Bottles
Plastic Grocery Bags
Milk Jugs, Bleach/Detergent, Shampoo Bottles
Glass Bottles/Jars (any color)
Metal Cans (tin/steel/aluminum)
Newspapers/ Brown Paper Bags
Magazines/Catalogs
Telephone/Soft Cover Books
Junk Mail/Envelopes (all types)
Paper
Paperboard (cereal/tissue boxes)
[1] DSWA website