Economic Statistics: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
<p>GDP- real growth rate= 9.10% (2005) | |||
[http://www.cia.gov/cia/publications/factbook/rankorder/2003rank.html]</p> | |||
<center>[[Image:Ventrade.gif|thumb|Description]]</center> | <center>[[Image:Ventrade.gif|thumb|Description]]</center> | ||
<center>Note: Positive increase in the trade balance since 1999</center> | <center>Note: Positive increase in the trade balance since 1999</center> | ||
---- | |||
<center>[[Image:Vengdptype.gif|thumb|Description]]</center> | |||
<center>Note: Increased investment</center> | |||
---- | |||
<b><p>Economic Problems</p></b> | |||
<p>Unemployment Rate= 12.3% (2005) | |||
[http://www.cia.gov/cia/publications/factbook/rankorder/2129rank.html]</p> | |||
<p>Inflation Rate- consumer prices= 15.7% (2005) | |||
[http://www.cia.gov/cia/publications/factbook/rankorder/2092rank.html]</p> | |||
<center>[[Economic Policies]] | [[Economic Growth]] | [[Economic Statistics]]</center> | <center>[[Economic Policies]] | [[Economic Growth]] | [[Economic Statistics]]</center> |
Latest revision as of 20:16, 3 May 2006
GDP- real growth rate= 9.10% (2005) [1]
Economic Problems
Unemployment Rate= 12.3% (2005) [2]
Inflation Rate- consumer prices= 15.7% (2005) [3]