Why Minimum Wage Hurts the Economy: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
== Introduction== | == Introduction== | ||
[[Image:Fig-1.gif|thumb|Description]] | |||
== Economics of Minimum Wage on Unemployment== | == Economics of Minimum Wage on Unemployment== | ||
[[Image:Etp261.gif|thumb|Description]] | |||
== Effect on Employment== | == Effect on Employment== | ||
[[Image:Fig-7.gif|thumb|Description]] | |||
== Effect on Welfare Recipients== | == Effect on Welfare Recipients== | ||
== Effect on Teenagers & High School Dropouts== | == Effect on Teenagers & High School Dropouts== | ||
[[Image:Real_Min_Wage_and_Teenage_Unemployment.gif|thumb|Description]] | |||
== Who Benefits from Minimum Wage Increases?== | == Who Benefits from Minimum Wage Increases?== | ||
[[Image:Jasons_pie.gif|thumb|Description]] | |||
[[Image: | |||
[[Image:Fig-9.gif|thumb|Description]] | [[Image:Fig-9.gif|thumb|Description]] | ||
== Effects on Businesses== | |||
== Herman Cain Testimony== | |||
Revision as of 21:38, 28 November 2006
Introduction Hurts Economy Helps Economy