OutingClub:Activities: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
Line 14: | Line 14: | ||
*[http://www.michauxrecreation.com/climbing_guide_intro.htm Site with information on local climbing] | *[http://www.michauxrecreation.com/climbing_guide_intro.htm Site with information on local climbing] | ||
==Kayaking/Canoeing/Boating === | ===Kayaking/Canoeing/Boating=== | ||
===Kayaking/Canoeing/Boating Links=== | ===Kayaking/Canoeing/Boating Links=== | ||
*[http://www.americanwhitewater.org/ American Whitewater] - Contains information about whitewater canoeing and kayaking across the country. Also contains river levels and a very comprehensive list of what rivers are currently running | *[http://www.americanwhitewater.org/ American Whitewater] - Contains information about whitewater canoeing and kayaking across the country. Also contains river levels and a very comprehensive list of what rivers are currently running | ||
*[http://water.usgs.gov/waterwatch/ USGS Water Watch] - Information on river levels for rivers across the United States | *[http://water.usgs.gov/waterwatch/ USGS Water Watch] - Information on river levels for rivers across the United States | ||
==Caving== | ==Caving== | ||
{{OutingClub:Footer}} | {{OutingClub:Footer}} |
Revision as of 18:05, 9 May 2007
Hiking
Backpacking
Climbing/Bouldering
Climbing Links
- RockClimbing.com
- Echo Base Canadian site with lots of info on different climbing areas
- Site with information on local climbing
Kayaking/Canoeing/Boating
Kayaking/Canoeing/Boating Links
- American Whitewater - Contains information about whitewater canoeing and kayaking across the country. Also contains river levels and a very comprehensive list of what rivers are currently running
- USGS Water Watch - Information on river levels for rivers across the United States
Caving
Go back to the Outing Club homepage.