Delaware: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Image:CurbsideSM2.gif]] | [[Image:CurbsideSM2.gif]] | ||
$6 per month | |||
Two bills per year of $36 each | |||
$72 per year | |||
[[Image:CurbsideTruck.jpg]] | |||
Cardboard | |||
Narrow-Neck Plastic Bottles | |||
Plastic Grocery Bags | |||
Milk Jugs, Bleach/Detergent, Shampoo Bottles | |||
Glass Bottles/Jars (any color) | |||
Metal Cans (tin/steel/aluminum) | |||
Newspapers/ Brown Paper Bags | |||
Magazines/Catalogs | |||
Telephone/Soft Cover Books | |||
Junk Mail/Envelopes (all types) | |||
Paper | |||
Paperboard (cereal/tissue boxes) | |||
Pick up is every other week | |||
65 gallon cart is provided with service |
Revision as of 12:45, 28 April 2008
Delaware Curbside Recycling: A statewide voluntary recycling program
$6 per month Two bills per year of $36 each $72 per year
Cardboard Narrow-Neck Plastic Bottles Plastic Grocery Bags Milk Jugs, Bleach/Detergent, Shampoo Bottles Glass Bottles/Jars (any color) Metal Cans (tin/steel/aluminum) Newspapers/ Brown Paper Bags Magazines/Catalogs Telephone/Soft Cover Books Junk Mail/Envelopes (all types) Paper Paperboard (cereal/tissue boxes)
Pick up is every other week 65 gallon cart is provided with service