Global Environmental Treaties: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
Line 14: | Line 14: | ||
== UNFCCC Anual Climate Change Conferences Since Kyoto == | == UNFCCC Anual Climate Change Conferences Since Kyoto == | ||
: 1997 – COP 3, Kyoto, Japan | |||
: 1998 – COP 4, Buenos Aires, Argentina | |||
: 1999 – COP 5, Bonn, Germany | |||
: 2000 – COP 6, The Hague, Netherlands | |||
: 2001 – COP 6 bis, Bonn, Germany | |||
: 2001 – COP 7, Marrakech, Morocco | |||
: 2002 – COP 8, New Delhi, India | |||
: 2003 – COP 9, Milan, Italy | |||
: 2004 – COP 10, Buenos Aires, Argentina | |||
: 2005 – COP 11/MOP 1, Montreal, Canada | |||
: 2006 – COP 12/MOP 2, Nairobi, Kenya | |||
: 2007 – COP 13/MOP 3, Bali, Indonesia | |||
: 2008 – COP 14/MOP 4, Poznań, Poland | |||
: 2009 – COP 15/MOP 5, Copenhagen, Denmark | |||
: 2010 – COP 16/MOP 6, Cancún, Mexico | |||
: 2011 – COP 17/MOP 7, Durban, South Africa | |||
: 2012 – COP 18/MOP 8 Two countries bidding to host: Qatar and South Korea | |||
== Cooperation and Solutions == | == Cooperation and Solutions == |
Revision as of 20:57, 7 May 2011
Introduction
Call for Action: History of International Collaboration
The Kyoto Protcol
Market-Based Mechanisms to Meet Emission Targets
Smaller Headline Text
Smallest Headline Text
Beyond Kyoto
UNFCCC Anual Climate Change Conferences Since Kyoto
- 1997 – COP 3, Kyoto, Japan
- 1998 – COP 4, Buenos Aires, Argentina
- 1999 – COP 5, Bonn, Germany
- 2000 – COP 6, The Hague, Netherlands
- 2001 – COP 6 bis, Bonn, Germany
- 2001 – COP 7, Marrakech, Morocco
- 2002 – COP 8, New Delhi, India
- 2003 – COP 9, Milan, Italy
- 2004 – COP 10, Buenos Aires, Argentina
- 2005 – COP 11/MOP 1, Montreal, Canada
- 2006 – COP 12/MOP 2, Nairobi, Kenya
- 2007 – COP 13/MOP 3, Bali, Indonesia
- 2008 – COP 14/MOP 4, Poznań, Poland
- 2009 – COP 15/MOP 5, Copenhagen, Denmark
- 2010 – COP 16/MOP 6, Cancún, Mexico
- 2011 – COP 17/MOP 7, Durban, South Africa
- 2012 – COP 18/MOP 8 Two countries bidding to host: Qatar and South Korea