Economic Statistics: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
---- | ---- | ||
GDP- real growth rate= 9.10% (2005) | |||
[http://www.cia.gov/cia/publications/factbook/rankorder/2003rank.html] | |||
<center>[[Image:Ventrade.gif|thumb|Description]]</center> | <center>[[Image:Ventrade.gif|thumb|Description]]</center> | ||
<center>Note: Positive increase in the trade balance since 1999</center> | <center>Note: Positive increase in the trade balance since 1999</center> | ||
Line 14: | Line 19: | ||
---- | ---- | ||
<center>[[Economic Policies]] | [[Economic Growth]] | [[Economic Statistics]]</center> | <center>[[Economic Policies]] | [[Economic Growth]] | [[Economic Statistics]]</center> |
Revision as of 20:04, 3 May 2006
GDP- real growth rate= 9.10% (2005) [1]