Economic Statistics: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
---- | ---- | ||
GDP- real growth rate= 9.10% (2005) | <p>GDP- real growth rate= 9.10% (2005) | ||
[http://www.cia.gov/cia/publications/factbook/rankorder/2003rank.html] | [http://www.cia.gov/cia/publications/factbook/rankorder/2003rank.html]</p> | ||
Unemployment Rate= 12.3% (2005) | <p>Unemployment Rate= 12.3% (2005) | ||
[http://www.cia.gov/cia/publications/factbook/rankorder/2129rank.html] | [http://www.cia.gov/cia/publications/factbook/rankorder/2129rank.html]</p> | ||
<center>[[Image:Ventrade.gif|thumb|Description]]</center> | <center>[[Image:Ventrade.gif|thumb|Description]]</center> |
Revision as of 20:10, 3 May 2006
GDP- real growth rate= 9.10% (2005) [1]
Unemployment Rate= 12.3% (2005) [2]