Pro Minimum Wage Increase: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
# Minimum Wage Today | # Minimum Wage Today | ||
#* The current federal minimum wage rate is $5.15 and hour. | |||
#* This minimum wage is 31% of the current average wage in the United States, which is its lowest relative value since World War II. | |||
#* The real value of the minimum wage is at its lowest value since 1955. | |||
# Recent Debates on Minimum Wage | # Recent Debates on Minimum Wage | ||
# Point Counter-Point | # Point Counter-Point | ||
# The Hidden Heart of America | # The Hidden Heart of America |
Revision as of 01:05, 5 December 2006
- Minimum Wage Today
- The current federal minimum wage rate is $5.15 and hour.
- This minimum wage is 31% of the current average wage in the United States, which is its lowest relative value since World War II.
- The real value of the minimum wage is at its lowest value since 1955.
- Recent Debates on Minimum Wage
- Point Counter-Point
- The Hidden Heart of America