Economic Statistics: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
<p>Unemployment Rate= 12.3% (2005) | <p>Unemployment Rate= 12.3% (2005) | ||
[http://www.cia.gov/cia/publications/factbook/rankorder/2129rank.html]</p> | [http://www.cia.gov/cia/publications/factbook/rankorder/2129rank.html]</p> | ||
<p>Inflation | <p>Inflation Rate- consumer prices= 15.7% (2005) | ||
[http://www.cia.gov/cia/publications/factbook/rankorder/2092rank.html]</p> | [http://www.cia.gov/cia/publications/factbook/rankorder/2092rank.html]</p> | ||
<center>[[Economic Policies]] | [[Economic Growth]] | [[Economic Statistics]]</center> | <center>[[Economic Policies]] | [[Economic Growth]] | [[Economic Statistics]]</center> |
Latest revision as of 20:16, 3 May 2006
GDP- real growth rate= 9.10% (2005) [1]
Economic Problems
Unemployment Rate= 12.3% (2005) [2]
Inflation Rate- consumer prices= 15.7% (2005) [3]