Demographics During the Famine: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<center>{{Ireland}}</center> | <center>{{Ireland}}</center> | ||
<center>[[Image:famine statue.jpg]]</center> | <center>[[Image:famine statue.jpg]]</center> | ||
<center> Statue from the Famine Memorial Park in Boston, MA. </center> | |||
<center> In honor of the 150th anniversary of the Great Irish Famine, | |||
Boston's Irish community unveiled a $1 million memorial park on June 28, 1998. </center> | |||
Revision as of 05:39, 26 November 2007
![](/images/9/9b/Famine_statue.jpg)
![](/images/6/66/Derry_Emigration_statue.jpg)