File:CGW Plate 3.jpg: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
1. turris 2. testudo arietaria 3. testudo 4. onager 5. ballista |
No edit summary |
||
Line 1: | Line 1: | ||
1. turris | ''1. turris'' | ||
2. testudo arietaria | ''2. testudo arietaria'' | ||
3. testudo | ''3. testudo'' | ||
4. onager | ''4. onager'' | ||
5. ballista | ''5. ballista'' |
Revision as of 00:50, 15 March 2011
1. turris 2. testudo arietaria 3. testudo 4. onager 5. ballista
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:44, 16 March 2011 | 503 × 305 (73 KB) | Frymarkd (talk | contribs) | Reverted to version as of 20:39, 16 March 2011 | |
20:40, 16 March 2011 | 344 × 503 (45 KB) | Frymarkd (talk | contribs) | Reverted to version as of 00:35, 15 March 2011 | ||
20:39, 16 March 2011 | 503 × 305 (73 KB) | Frymarkd (talk | contribs) | |||
00:35, 15 March 2011 | 344 × 503 (45 KB) | Frymarkd (talk | contribs) | 1. turris 2. testudo arietaria 3. testudo 4. onager 5. ballista |
You cannot overwrite this file.
File usage
The following page uses this file: