Sandbox
<html xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:x="urn:schemas-microsoft-com:office:excel" xmlns="http://www.w3.org/TR/REC-html40">
<head> <meta http-equiv=Content-Type content="text/html; charset=windows-1252"> <meta name=ProgId content=Excel.Sheet> <meta name=Generator content="Microsoft Excel 10"> <link rel=File-List href="workbookweb_files/filelist.xml"> <link rel=Edit-Time-Data href="workbookweb_files/editdata.mso"> <link rel=OLE-Object-Data href="workbookweb_files/oledata.mso"> <style> </style> </head>
<body link="#0000D4" vlink="#993366">
<col width=72 span=4 style='width:54pt'> <col width=71 style='mso-width-source:userset;mso-width-alt:2272;width:53pt'> <col width=77 style='mso-width-source:userset;mso-width-alt:2464;width:58pt'> <col width=71 style='mso-width-source:userset;mso-width-alt:2272;width:53pt'> <col width=72 style='width:54pt'> <col width=81 style='mso-width-source:userset;mso-width-alt:2592;width:61pt'> <col width=72 span=2 style='width:54pt'> <col width=76 style='mso-width-source:userset;mso-width-alt:2432;width:57pt'> <col width=72 span=2 style='width:54pt'> <col width=77 style='mso-width-source:userset;mso-width-alt:2464;width:58pt'> <col width=72 span=2 style='width:54pt'> <col width=77 style='mso-width-source:userset;mso-width-alt:2464;width:58pt'> <col width=72 span=2 style='width:54pt'> <col width=77 style='mso-width-source:userset;mso-width-alt:2464;width:58pt'> <col width=72 span=2 style='width:54pt'> <col width=79 style='mso-width-source:userset;mso-width-alt:2528;width:59pt'> <col width=72 span=2 style='width:54pt'> <col width=80 style='mso-width-source:userset;mso-width-alt:2560;width:60pt'> <col width=72 span=2 style='width:54pt'> <col width=79 style='mso-width-source:userset;mso-width-alt:2528;width:59pt'> <col width=72 span=21 style='width:54pt'> <![if supportMisalignedColumns]> <![endif]>Post Bid/Ask Prices above headings and work up. Post Trades below and work down. | ||||||||||||||||||||||||||||||||||||||||||||||||||
P&L is at average price for
tracking purposes only. This can be eliminated if desired. It sometimesworks well to re-format P&L and cells |
||||||||||||||||||||||||||||||||||||||||||||||||||
a5:d22 in white and then reveal at the conclusion of the simulation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Best | Best | |||||||||||||||||||||||||||||||||||||||||||||||||
Round | Bid | Ask | Avg Price | TEAM 1 | P&L | TEAM 2 | P&L | TEAM 3 | P&L | TEAM 4 | P&L | TEAM 5 | P&L | TEAM 6 | P&L | TEAM 7 | P&L | TEAM 8 | P&L | TEAM 9 | P&L | |||||||||||||||||||||||||||||
FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||
11 | -1108.56 | -2766.81 | 1375.375 | 5380 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||
10 | 3300 | 3114 | 3198.5 | 3094 | 3114 | -24.25 | 3300 | 3320 | -184.5 | 3170 | 3190 | 222.75 | 3190 | 3210 | 626 | 0 | 0 | 0 | 0 | 0 | 3114 | 3320 | 3190 | 3210 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
9 | 3200 | 3100.25 | 3165.063 | 3080.25 | 3100.25 | -10.8125 | 3200 | 3220 | -304.813 | 3170 | 3190 | 269.625 | 3170 | 3190 | 606 | 0 | 0 | 0 | 0 | 0 | 3100.25 | 3220 | 3190 | 3190 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
8 | 3500 | 3070 | 3225 | 3050 | 3070 | -90.75 | 3500 | 3520 | -145 | 3190 | 3210 | 129.75 | 3120 | 3140 | 586 | 0 | 0 | 0 | 0 | 0 | 3070 | 3520 | 3210 | 3140 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
7 | 4000 | 3070 | 3367.5 | 3050 | 3070 | -253.25 | 4000 | 4020 | 262.5 | 3190 | 3210 | -175.25 | 3190 | 3210 | 566 | 0 | 0 | 0 | 0 | 0 | 3070 | 4020 | 3210 | 3210 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
6 | 4000 | 3230 | 3435 | 3250 | 3270 | -340.75 | 4000 | 4020 | 445 | 3210 | 3230 | -330.25 | 3240 | 3260 | 546 | 0 | 0 | 0 | 0 | 0 | 3270 | 4020 | 3230 | 3260 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
5 | 3250 | 3210 | 3237.5 | 3250 | 3270 | -163.25 | 3230 | 3250 | -167.5 | 3190 | 3210 | 44.75 | 3240 | 3260 | 526 | 0 | 0 | 0 | 0 | 0 | 3270 | 3250 | 3210 | 3260 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
4 | 3230 | 3100 | 3182.5 | 3080 | 3100 | -128.25 | 3230 | 3250 | -352.5 | 3190 | 3210 | 134.75 | 3190 | 3210 | 506 | 0 | 0 | 0 | 0 | 0 | 3100 | 3250 | 3210 | 3210 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
3 | 3090 | 3060 | 3072.5 | 3050 | 3070 | -38.25 | 3040 | 3060 | -702.5 | 3090 | 3110 | 334.75 | 3070 | 3090 | 486 | 0 | 0 | 0 | 0 | 0 | 3070 | 3060 | 3110 | 3090 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
2 | 3150 | 3010 | 3065 | 3150 | 3170 | -50.75 | 3040 | 3060 | -745 | 2990 | 3010 | 329.75 | 3040 | 3060 | 466 | 0 | 0 | 0 | 0 | 0 | 3170 | 3060 | 3010 | 3060 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
1 | 3290 | 2760 | 3022.5 | 2740 | 2760 | -8.25 | 3230 | 3250 | -872.5 | 2790 | 2810 | 414.75 | 3290 | 3310 | 466 | 0 | 0 | 0 | 0 | 0 | Ask | 2760 | 3250 | 2810 | 3310 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||
Bid (Buy) | Ask (Sell) | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | |||||||||||||||||||||||||||||||||
Post Trades in single units at price | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
traded with other market makers | 2 | 3060 | 3060 | 3010 | 3010 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 3070 | 3060 | 3060 | 3070 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 3210 | 3210 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3210 | 3210 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3260 | 3260 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3210 | 3210 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3100.25 | 3190 | 3100.25 | 3190 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 3114 | 3190 | 3190 | 3114 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
</body>
</html>
Headline text
Return to Main Page.
Retrieved from "http://itech.dickinson.edu/wiki/index.php/Special:Upload"
Top
game theory game theory game theory another
- Tomorrow
- Yesterday
- Today
- Next week
dfg dfg
- Spring
- Le printemps
- Another Sub bullet
- Summer
- L'ete
- Fall
- Winter
Middle
- Indent
- Indent
- Indent
Bottom
Very Bottom
Very Very Bottom
Using blockquote
- Types of Links
http://www.dickinson.edu/ (bare link)
[1] (link used for footnotes)
Identity Theft Resource Center (Word/s made into a link)
Link to Dickinson College (Word/s made into a link)
table Italic text
abc | def | ghi | jkl |
You can and underline new material.
You can also mark |
You can and underline new material.
You can also mark |
You can and underline new material.
You can also mark |
You can and underline new material.
You can also mark |
You can and underline new material.
You can also mark |
You can and underline new material.
You can also mark |
You can and underline new material.
You can also mark |
You can and underline new material.
You can also mark |
You can and underline new material.
You can also mark |
abc | def | ghi |
jkl | mno | pqr |
stu | vwx | yz |
First header | Second header | ||||
---|---|---|---|---|---|
upper left |
right side | ||||
lower left | lower middle | ||||
|
CNN CNN CNN CNN CNN template:econnav
Emphasize, strongly, very strongly
You can strike out deleted material
and underline new material.
You can also mark deleted material and
inserted material using logical markup
rather than visual markup.
Red Text..Really??
Main section
This is all reused text from another page.
You can reuse this as many times as you like by simply linking it we type here <font="
- [color=blue]and nest them[/color]
- like this
- can I mix definition list as well?
- blah
- blah
d jd'aj4389q34uj ;gm4903gj ;43kmh w458u [5490u 99bu34690b w3 u89 u5y8945uy jwlk45j .lj'a '9b06u wja'3jk jsdgf jg8950df gj895 ji js89b8j5 0[-u5jkbt89j'ajy'5sopj590y ja'5jy90s54 jh
sp4o5jh n9045j s54op jhn90 q839476039476]7525875928375(%&%$#(%&$#)(&^*(&$#()^&#()$:":<"L:DJFSD9h9ghasfd89
faksjd fklajsdklfjaskjdflkasj dfajsd klfj askldfhasjhdfj askas hfajksd fhjkas fhdjkshdf j ashdfjlh asdfjh ajdhfajkhd fjashdf jashdfj ashfd asjkdfh asjklhdsj fhajklsfhd ajklshdj ahfjklashd fjkashdkfjh auiofheaiwkhde auiwhefiahfuiohewa lifhuiawehfiluaw
- and nest them
- like this
- can I mix definition list as well?
- This is fun
Next section
- blah:blah
- blah
- blah
- blah
textttt
text
text
Third section
fourth section
link title this is a test thumb|Description
- Spring
- Summer
- Fall
- Winter
- Another Spring
This is awesome?
I like this?
blockquotej This is blocking a quote!