China issues with US Oil: Difference between revisions
From Dickinson College Wiki
Jump to navigationJump to search
No edit summary |
|||
(57 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>[ | =<center>'''<u>United States vs. China</u>'''= | ||
'''Two Economies Competing for the World's Black Gold''' | |||
[[Image:20050827issuecovUS400.jpg]]]</center> | |||
== General Overview == | |||
: The Chinese economy has, over the past twenty years, experienced unprecedented growth. With an average growth rate of a little over 8% economic growth annually, China is quickly becoming an economic super power. Projections show that within the next twenty years China will consume almost if not as much oil as the United States. With the largest population in the world China has become the second largest consumer of oil. Some believe that China's growing demand for oil is one of the mane contributing factors in our recent hike in oil prices. The United States are in an even more sticky situation, they are consuming the most oil in their history and they are producing at a historical minimum. Their importation is at an all time high along with prics per barrel, this price shock is believe to create a stunt in economic growth. This website will take you threw the effects China and the world's economy are having on oil prices. It will also offer some projections as to what expect in the future. | |||
---- | |||
<center>[[China]] [[United States]] [[Global Economy]]</center> | |||
---- | |||
Created by: Matthew Kurteson, Andrew Rowek, Hugh Tawney |
Latest revision as of 20:02, 28 April 2006
United States vs. China
Two Economies Competing for the World's Black Gold
General Overview
- The Chinese economy has, over the past twenty years, experienced unprecedented growth. With an average growth rate of a little over 8% economic growth annually, China is quickly becoming an economic super power. Projections show that within the next twenty years China will consume almost if not as much oil as the United States. With the largest population in the world China has become the second largest consumer of oil. Some believe that China's growing demand for oil is one of the mane contributing factors in our recent hike in oil prices. The United States are in an even more sticky situation, they are consuming the most oil in their history and they are producing at a historical minimum. Their importation is at an all time high along with prics per barrel, this price shock is believe to create a stunt in economic growth. This website will take you threw the effects China and the world's economy are having on oil prices. It will also offer some projections as to what expect in the future.
Created by: Matthew Kurteson, Andrew Rowek, Hugh Tawney